Please note that all guests are required to pay the posted daily green fee rate to enter our golf courses. Green fees can be paid in the pro shop.
Golf courses
Fees below do not include applicable taxes.
If you are unable to make your tee time, you must cancel online at least 24 hours prior to your reservation to avoid suspension of booking privileges.
Burnaby Mountain
Monday to Thursday | Friday to Sunday + Holidays | |||||
---|---|---|---|---|---|---|
Adult | Senior (65 & older) | Junior (18 & under) | Adult | Senior (65 & older) | Junior (18 & under) | |
Sunrise *Monday to Friday only |
$43.00 | $31.00 | $26.00 | $48.00* | $34.50* | $30.00* |
18 holes | $46.00 | $33.00 | $29.00 | $57.00 | $57.00 | $57.00 |
First twilight | $36.50 | $26.50 | $23.00 | $45.00 | $45.00 | $45.00 |
Second twilight | $27.50 | $19.50 | $17.00 | $31.50 | $31.50 | $17.00 |
Sunset | $20.50 | $14.50 | $12.50 | $22.50 | $22.50 | $12.50 |
Riverway
Monday to Thursday | Friday to Sunday + Holidays | |||||
---|---|---|---|---|---|---|
Adult | Senior (65 & older) | Junior (18 & under) | Adult | Senior (65 & older) | Junior (18 & under) | |
Sunrise *Mon - Fri only |
$53.00 | $39.00 | $33.00 | $60.00* | $44.00* | $37.50* |
18 Holes | $57.00 | $41.50 | $36.00 | $68.50 | $68.50 | $68.50 |
First Twilight | $47.00 | $34.00 | $29.00 | $54.00 | $54.00 | $54.00 |
Second Twilight | $36.50 | $26.50 | $22.00 | $39.50 | $39.50 | $22.00 |
Sunset | $25.00 | $17.00 | $15.00 | $27.00 | $27.00 | $15.00 |
Driving Ranges
Half bucket (25 balls) | $3.75 |
1 bucket (50 balls) | $6.50 |
3 buckets (150 balls) | $18.00 |
15 buckets (750 balls) | $82.50 |
30 buckets (1,500 balls) |
$150.00 |
60 buckets (3,000 balls) | $270.00 |
Please note: Patrons purchasing 15 buckets or more will be issued a reloadable range card.
Equipment Rentals
Burnaby Mtn | Riverway | |
Full set of clubs | $24.11 | $24.11 |
Full set of premium clubs | $38.39 | $38.39 |
Single iron | $ 1.34 | $ 1.34 |
Single Driver | $ 5.00 | $ 5.00 |
Pull cart | $ 4.02 | $ 4.02 |
Adult standard power cart | $40.00 | $45.00 |
Adult single power cart | $30.00 | $35.00 |
Senior standard power cart | $26.00 | $30.00 |
Senior single power cart | $20.00 | $25.00 |
Please note:
Cart rentals are only available until Second Twilight.
Identification and a waiver of liability is required for all power cart and full set equipment rentals. Power carts are based on availability.
Pitch and putts
Fees below do not include applicable taxes.
Monday to Friday | Saturday, Sunday + Holidays | |||||
---|---|---|---|---|---|---|
Adult | Senior | Junior | Adult | Senior | Junior | |
Sunrise | $12.50 | $ 9.50 | $ 8.25 | N/A | N/A | N/A |
18 holes | $14.00 | $10.50 | $ 9.25 | $14.00 | $14.00 | $14.00 |
Twilight (2 hours prior to sunset) |
$ 9.50 | $ 7.25 | $ 6.25 | $ 9.50 | $ 7.25 | $ 6.25 |
Equipment rentals
Rentals available until 3 hours prior to sunset.
Club or Caddy (7, 8, 9, PW, Putter) | $1.79 each |
Rental Set (2 Irons, Putter and Caddy) | $5.36 |
General policies
Please review our full policy statement.
- Tee times are generally available from sunrise to sunset.
- Some tee times are not available due to tournaments and pre-paid group bookings.
- Early morning lead groups are expected to set the pace of play for the day. Rounds should be completed in 4 hours (or less) at both Riverway and Burnaby Mountain. Pace of play is enforced at all facilities.
- During the winter months, early tee times may be delayed or may be moved to temporary greens if frost or sub-zero temperatures are an issue. During extreme weather in the off season (frost/snow), please confirm your tee time by phone.
- .Snowfall may prevent the course from opening.